Pricing
Organisations
BASIC DBS CHECK FEE | DBS FEE | ORGANISATION FEE | VAT – ON ORG FEE (20%) | TOTAL COST* |
---|---|---|---|---|
1 – 100 Checks | £21.50 | £25.00 | £5.00 | £51.50 |
101-200 Checks | £21.50 | £20.00 | £4.00 | £45.50 |
201-500 Checks | £21.50 | £15.00 | £3.00 | £39.50 |
500+ Checks | £21.50 | £10.00 | £2.00 | £33.50 |
STANDARD DBS CHECK | DBS FEE | ORGANISATION FEE | VAT – ON ORG FEE (20%) | TOTAL COST* |
---|---|---|---|---|
1 – 100 Checks | £21.50 | £25.00 | £5.00 | £51.50 |
101-200 Checks | £21.50 | £20.00 | £4.00 | £45.50 |
201-500 Checks | £21.50 | £15.00 | £3.00 | £39.50 |
500+ Checks | £21.50 | £10.00 | £2.00 | £33.50 |
ENHANCED DBS CHECK | DBS FEE | ORGANISATION FEE | VAT – ON ORG FEE (20%) | TOTAL COST* |
---|---|---|---|---|
1 – 100 Checks | £49.50 | £25.00 | £5.00 | £79.50 |
101-200 Checks | £49.50 | £20.00 | £4.00 | £73.50 |
201-500 Checks | £49.50 | £15.00 | £3.00 | £67.50 |
500+ Checks | £49.50 | £10.00 | £2.00 | £61.50 |
Individuals
BASIC DBS CHECK | DBS FEE | ORGANISATION FEE | VAT – ON ORG FEE (20%) | TOTAL COST* |
---|---|---|---|---|
Single Basic DBS Check | £21.50 | £52.08 | £10.42 | £84 |